# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
51 | SamatChannel0 | Changed demon difficulty | Insane | 0 | 2 | 16/11/2022 10:07:06 |
---|
52 | SamatChannel0 | Un/verified coins | True | 0 | 2 | 16/11/2022 10:06:19 |
---|
53 | SamatChannel0 | Un/featured a level | True | 0 | 2 | 16/11/2022 10:06:19 |
---|
54 | SamatChannel0 | Rated a level | Demon | 10 | 2 | 16/11/2022 10:06:19 |
---|
55 | SamatChannel0 | Rated a level | N/A: 0 | 0 | 2 | 16/11/2022 10:06:01 |
---|
56 | SamatChannel0 | Changed demon difficulty | Extreme | 0 | 1 | 15/11/2022 18:11:48 |
---|
57 | SamatChannel0 | Changed demon difficulty | Extreme | 0 | 1 | 15/11/2022 18:11:45 |
---|
58 | SamatChannel0 | Un/verified coins | True | 0 | 1 | 15/11/2022 18:11:40 |
---|
59 | SamatChannel0 | Un/featured a level | True | 0 | 1 | 15/11/2022 18:11:40 |
---|
60 | SamatChannel0 | Rated a level | Demon | 10 | 1 | 15/11/2022 18:11:40 |
---|
Showing page 6 of 7